Demo
Scenario:
CRITICAL: Score 13 & 12 High threats — C2 beacon UNLOGGED BY FIREWALL detected on wire

Dashboard

Total External IPs

8

Total Internal Hosts

3

Suspicious IPs

3

Last 24h

8

Top 10 Suspicious IPs

IPCountryASNTags AbuseVTScoreSuspiciousLast seen
45.33.23.111 United States AS63949 Linode, LLC <missing> 85 0 13 High 2026-10-30T10:40:52+00:00
193.37.212.44 Russia AS42424 M24 LLC <missing> 95 12 12 High 2026-10-30T10:33:52+00:00
185.190.140.12 Netherlands AS49981 Creanova <missing> 45 0 8 Medium 2026-10-30T08:45:52+00:00
77.88.55.66 Russia AS13238 Yandex LLC <missing> 20 0 4 Low 2026-10-30T09:45:52+00:00
195.154.122.37 France AS12876 Scaleway <missing> 10 0 4 Low 2026-10-30T08:45:52+00:00
104.26.10.228 United States AS13335 Cloudflare, Inc. cdn 0 0 2 Low 2026-10-30T10:00:52+00:00
142.250.180.14 United States AS15169 Google LLC web 0 0 0 Low 2026-10-30T09:45:52+00:00

Last Pipeline Run

IDStartedFinishedStatusFoundNewEnriched
375 2026-10-30T10:25:52+00:00 2026-10-30T10:28:52+00:00 SUCCESS 8 2 2