Demo · synthetic data environment — all IPs and findings are fictitious Product Book a call

Dashboard

Total External IPs

13

Total Internal Hosts

24

Suspicious IPs

7

Last 24h

13

Top 10 Suspicious IPs

IPCountryASNTags AbuseVTScoreSuspiciousLast seen
45.33.23.111 United States AS63949 Linode, LLC c2,scanner 85 7 17 JA - Hoch 2026-08-31T01:14:55+00:00
91.241.19.84 Ukraine AS58999 SunNetwork malware 45 2 15 JA - Hoch 2026-08-31T02:14:55+00:00
193.37.212.44 Russia AS42424 M24 LLC botnet 95 12 15 JA - Hoch 2026-08-31T02:14:55+00:00
185.156.177.20 Sweden AS39351 Mullvad proxy,vpn 15 0 10 JA - Hoch 2026-08-30T23:14:55+00:00
185.220.101.5 Germany AS200651 FrootVPN proxy,tor-exit 30 0 10 JA - Hoch 2026-08-30T23:14:55+00:00
109.201.154.33 Netherlands AS60000 Esercizio proxy 25 0 10 JA - Hoch 2026-08-30T21:14:55+00:00
185.190.140.12 Netherlands AS49981 Creanova <missing> 45 0 8 JA - Hoch 2026-08-31T01:14:55+00:00
195.154.122.37 France AS12876 Scaleway <missing> 10 0 4 Nein 2026-08-30T22:14:55+00:00
198.51.100.12 0 Nein 2026-08-31T03:14:55+00:00
77.88.55.66 Russia AS13238 Yandex LLC <missing> 5 0 0 Nein 2026-08-31T02:14:55+00:00

Last Pipeline Run

IDStartedFinishedStatusFoundNewEnriched
9 2026-08-31T02:14:55+00:00 2026-08-31T02:16:55+00:00 FAILED 0 0 0